<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News by PTFS (Progressive Technology Federal Systems)</title>
	<atom:link href="http://news.ptfs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://news.ptfs.com</link>
	<description>Content Management &#38; Library Solutions News</description>
	<lastBuildDate>Thu, 16 May 2013 17:21:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The benefits of geospatial data management solutions</title>
		<link>http://news.ptfs.com/government-news/2013/05/the-benefits-of-geospatial-data-management-solutions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-benefits-of-geospatial-data-management-solutions</link>
		<comments>http://news.ptfs.com/government-news/2013/05/the-benefits-of-geospatial-data-management-solutions#comments</comments>
		<pubDate>Thu, 16 May 2013 17:21:22 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/government-news/2013/05/the-benefits-of-geospatial-data-management-solutions</guid>
		<description><![CDATA[Open data solutions have an enormous impact on a regional economy, and currently, the European Union (EU) is evaluating the benefits of a geospatial data management plan. <a href="http://news.ptfs.com/government-news/2013/05/the-benefits-of-geospatial-data-management-solutions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/government-news/2013/05/the-benefits-of-geospatial-data-management-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan adopts geospatial data solutions to further technological advancement</title>
		<link>http://news.ptfs.com/government-news/2013/05/taiwan-adopts-geospatial-data-solutions-to-further-technological-advancement?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taiwan-adopts-geospatial-data-solutions-to-further-technological-advancement</link>
		<comments>http://news.ptfs.com/government-news/2013/05/taiwan-adopts-geospatial-data-solutions-to-further-technological-advancement#comments</comments>
		<pubDate>Wed, 15 May 2013 17:40:45 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/government-news/2013/05/taiwan-adopts-geospatial-data-solutions-to-further-technological-advancement</guid>
		<description><![CDATA[Taiwan is a country that is known for its technological innovation, and recently, the island nation adopted geospatial data management solutions that will allow it to continue striding forward in the tech industry. <a href="http://news.ptfs.com/government-news/2013/05/taiwan-adopts-geospatial-data-solutions-to-further-technological-advancement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/government-news/2013/05/taiwan-adopts-geospatial-data-solutions-to-further-technological-advancement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collaboration between USGS and Google Earth will allow internet users everywhere to watch the planet&#8217;s surface change</title>
		<link>http://news.ptfs.com/content-management/2013/05/a-collaboration-between-usgs-and-google-earth-will-allow-internet-users-everywhere-to-watch-the-planets-surface-change?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-collaboration-between-usgs-and-google-earth-will-allow-internet-users-everywhere-to-watch-the-planets-surface-change</link>
		<comments>http://news.ptfs.com/content-management/2013/05/a-collaboration-between-usgs-and-google-earth-will-allow-internet-users-everywhere-to-watch-the-planets-surface-change#comments</comments>
		<pubDate>Tue, 14 May 2013 16:59:10 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Digitization and Content Conversion]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/content-management/2013/05/a-collaboration-between-usgs-and-google-earth-will-allow-internet-users-everywhere-to-watch-the-planets-surface-change</guid>
		<description><![CDATA[A new time lapse view of USGS satellite images demonstrate how much the surface of the earth has changed over the last 40 years. <a href="http://news.ptfs.com/content-management/2013/05/a-collaboration-between-usgs-and-google-earth-will-allow-internet-users-everywhere-to-watch-the-planets-surface-change">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/content-management/2013/05/a-collaboration-between-usgs-and-google-earth-will-allow-internet-users-everywhere-to-watch-the-planets-surface-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The campaign to digitally archive Europe&#8217;s cultural history will be expanding with new material from Turkey</title>
		<link>http://news.ptfs.com/digitization-and-content-conversion/2013/05/the-campaign-to-digitally-archive-europes-cultural-history-will-be-expanding-with-new-material-from-turkey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-campaign-to-digitally-archive-europes-cultural-history-will-be-expanding-with-new-material-from-turkey</link>
		<comments>http://news.ptfs.com/digitization-and-content-conversion/2013/05/the-campaign-to-digitally-archive-europes-cultural-history-will-be-expanding-with-new-material-from-turkey#comments</comments>
		<pubDate>Tue, 14 May 2013 08:46:41 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Digitization and Content Conversion]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/digitization-and-content-conversion/2013/05/the-campaign-to-digitally-archive-europes-cultural-history-will-be-expanding-with-new-material-from-turkey</guid>
		<description><![CDATA[Turkey is the latest nation to contribute materials to the Europeana project to digitally archive Europe's scientific and cultural history. <a href="http://news.ptfs.com/digitization-and-content-conversion/2013/05/the-campaign-to-digitally-archive-europes-cultural-history-will-be-expanding-with-new-material-from-turkey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/digitization-and-content-conversion/2013/05/the-campaign-to-digitally-archive-europes-cultural-history-will-be-expanding-with-new-material-from-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress considers a federal agency to specialize in geospatial data management</title>
		<link>http://news.ptfs.com/digitization-and-content-conversion/2013/05/congress-considers-a-federal-agency-to-specialize-in-geospatial-data-management?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congress-considers-a-federal-agency-to-specialize-in-geospatial-data-management</link>
		<comments>http://news.ptfs.com/digitization-and-content-conversion/2013/05/congress-considers-a-federal-agency-to-specialize-in-geospatial-data-management#comments</comments>
		<pubDate>Mon, 13 May 2013 09:23:41 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Digitization and Content Conversion]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/digitization-and-content-conversion/2013/05/congress-considers-a-federal-agency-to-specialize-in-geospatial-data-management</guid>
		<description><![CDATA[Congress may consider legislation that would create a government agency specifically dedicated to geospatial information gathering. <a href="http://news.ptfs.com/digitization-and-content-conversion/2013/05/congress-considers-a-federal-agency-to-specialize-in-geospatial-data-management">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/digitization-and-content-conversion/2013/05/congress-considers-a-federal-agency-to-specialize-in-geospatial-data-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting turtles with geospatial data</title>
		<link>http://news.ptfs.com/digitization-and-content-conversion/2013/05/protecting-turtles-with-geospatial-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-turtles-with-geospatial-data</link>
		<comments>http://news.ptfs.com/digitization-and-content-conversion/2013/05/protecting-turtles-with-geospatial-data#comments</comments>
		<pubDate>Wed, 08 May 2013 08:41:45 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Digitization and Content Conversion]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/digitization-and-content-conversion/2013/05/protecting-turtles-with-geospatial-data</guid>
		<description><![CDATA[Using extensive tracking and sea floor mapping, USGS scientists are learning how better to protect one species of marine turtle. <a href="http://news.ptfs.com/digitization-and-content-conversion/2013/05/protecting-turtles-with-geospatial-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/digitization-and-content-conversion/2013/05/protecting-turtles-with-geospatial-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS on the go data may be a boon to outdoors enthusiasts</title>
		<link>http://news.ptfs.com/government-news/2013/05/usgs-on-the-go-data-may-be-a-boon-to-outdoors-enthusiasts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usgs-on-the-go-data-may-be-a-boon-to-outdoors-enthusiasts</link>
		<comments>http://news.ptfs.com/government-news/2013/05/usgs-on-the-go-data-may-be-a-boon-to-outdoors-enthusiasts#comments</comments>
		<pubDate>Tue, 07 May 2013 10:06:53 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/government-news/2013/05/usgs-on-the-go-data-may-be-a-boon-to-outdoors-enthusiasts</guid>
		<description><![CDATA[New mobile USGS applications could make hiking and camping a little bit safer. <a href="http://news.ptfs.com/government-news/2013/05/usgs-on-the-go-data-may-be-a-boon-to-outdoors-enthusiasts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/government-news/2013/05/usgs-on-the-go-data-may-be-a-boon-to-outdoors-enthusiasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New maps help water managers</title>
		<link>http://news.ptfs.com/government-news/2013/05/new-maps-help-water-managers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-maps-help-water-managers</link>
		<comments>http://news.ptfs.com/government-news/2013/05/new-maps-help-water-managers#comments</comments>
		<pubDate>Thu, 02 May 2013 17:45:39 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/government-news/2013/05/new-maps-help-water-managers</guid>
		<description><![CDATA[New maps from the USGS will help water manager track the amount of moisture lost each year to evapotranspiration. <a href="http://news.ptfs.com/government-news/2013/05/new-maps-help-water-managers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/government-news/2013/05/new-maps-help-water-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world of digitized material for Indiana residents</title>
		<link>http://news.ptfs.com/digitization-and-content-conversion/2013/05/a-world-of-digitized-material-for-indiana-residents?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-world-of-digitized-material-for-indiana-residents</link>
		<comments>http://news.ptfs.com/digitization-and-content-conversion/2013/05/a-world-of-digitized-material-for-indiana-residents#comments</comments>
		<pubDate>Thu, 02 May 2013 08:46:10 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[Digitization and Content Conversion]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/digitization-and-content-conversion/2013/05/a-world-of-digitized-material-for-indiana-residents</guid>
		<description><![CDATA[Indiana residents have a wealth of digitized information on their states history available to them. <a href="http://news.ptfs.com/digitization-and-content-conversion/2013/05/a-world-of-digitized-material-for-indiana-residents">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/digitization-and-content-conversion/2013/05/a-world-of-digitized-material-for-indiana-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court upholds states&#8217; right to restrict access to public records</title>
		<link>http://news.ptfs.com/foia-and-declassification/2013/05/supreme-court-upholds-states-right-to-restrict-access-to-public-records?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supreme-court-upholds-states-right-to-restrict-access-to-public-records</link>
		<comments>http://news.ptfs.com/foia-and-declassification/2013/05/supreme-court-upholds-states-right-to-restrict-access-to-public-records#comments</comments>
		<pubDate>Wed, 01 May 2013 08:35:24 +0000</pubDate>
		<dc:creator>PTFS Staff</dc:creator>
				<category><![CDATA[FOIA and Declassification]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://news.ptfs.com/foia-and-declassification/2013/05/supreme-court-upholds-states-right-to-restrict-access-to-public-records</guid>
		<description><![CDATA[States have a right to restrict FOIA requests to local residents. <a href="http://news.ptfs.com/foia-and-declassification/2013/05/supreme-court-upholds-states-right-to-restrict-access-to-public-records">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.ptfs.com/foia-and-declassification/2013/05/supreme-court-upholds-states-right-to-restrict-access-to-public-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using disk: basic
Database Caching using apc
Object Caching 681/903 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: db6u14gpb09kp.cloudfront.net

Served from: news.ptfs.com @ 2013-05-23 13:27:00 -->